- Title
- Changes in EIB’s capital effective 1 May 2004 after joining of the new member states
- Long Title
- New member states join the European Investment Bank - Changes in EIB’s capital effective 1 May 2004
- Banner Title
- Summary
- Article
On 1 May 2004 the Czech Republic, Estonia, Cyprus, Latvia, Lithuania, Hungary, Malta, Poland, Slovenia and Slovakia became Member States (the new Member States') of the European Union.
At the time of accession, the subscribed capital of the Bank increased to EUR 163.7bn from EUR 150bn (an increase of 9.1%). This increase was due to new subscriptions to the Bank's capital by the new Member States and an increase on the part of Spain. The 10 new Member States together account for around 4.6% of the enlarged subscribed capital.
The treaty governing accession (the Accession Treaty') foresees that the paid in portion of thesubscribed capital, which represents 5% of the amount subscribed, be contributed in eight equal installments according to an agreed schedule 1 .
Following the increase, EIB's subscribed capital in EUR is as follows:
Country Germany 26 649 532 500
France 26 649 532 500
Italy 26 649 532 500
United Kingdom 26 649 532 500
Spain 15 989 719 500
Belgium 7 387 065 000
Netherlands 7 387 065 000
Sweden 4 900 585 500
Denmark 3 740 283 000
Austria 3 666 973 500
Poland 3 411 263 500
Finland 2 106 816 000
Greece 2 003 725 500
Portugal 1 291 287 000
Czech Republic 1 258 785 500
Hungary 1 190 868 500
Ireland 935 070 000
Slovakia 428 490 500
Slovenia 397 815 000
Lithuania 249 617 500
Luxembourg 187 015 500
Cyprus 183 382 000
Latvia 152 335 000
Estonia 117 640 000
Malta 69 804 000
Total 163 653 737 000
(1) Due on 30/09/2004, 30/09/2005, 30/09/2006, 31/03/2007, 30/09/2007, 31/03/2008/, 30/09/2008 and 31/03/2009.
- Central Box
- Sub Article
- Right column