Panel
-Simple
Activity in 2022 | in € million |
---|---|
Projects approved | 75 869 |
European Union | 63 453 |
Partner Countries | 12 416 |
Signatures | 65 149 |
European Union | 56 023 |
Partner Countries | 9 126 |
Disbursements | 57 640 |
European Union | 50 479 |
Partner Countries | 7 161 |
Situation as at 31.12.2022 | in € million |
---|---|
Outstandings | |
Loans disbursed | 437 382 |
Loans to be disbursed | 124 650 |
Financing from budgetary resources | 24 197 |
Debt evidenced by certificates | 431 697 |
Own funds | 78 435 |
Balance sheet total | 544 588 |
Net profit for year | 2 366 |
Subscribed capital | 248 796 |
of which called up | 22 191 |
Activity in 2021 | in € million |
---|---|
Signatures | 30 501 |
Equity signatures | 5 217.9 |
Guarantee signatures (*) | 25 065.3 |
Microfinance signatures | 217.8 |
Situation as at 31.12.2021 | in € million |
---|---|
Portfolio | 84 064 |
Private equity assets under management | 23 910 |
Guarantee exposure (*) | 59 393 |
Microfinance | 760 |
Situation as at 31.12.2021 | in € million |
---|---|
Balance sheet total | 5 186.6 |
Net profit for year | 564.4 |
Subscribed capital | 7 300 |
of which called up | 1 400 |
(*) maximum liability
Banner
-Text image
In the spotlight
Boxes
-Card